Our Rates
Freight Tariff & Charges.
All rates are subject to change without prior notice. Contact us for a personalised quote.
Master B/L Charges
7 charges| Charges Name | Basis | 20' | 40' |
|---|---|---|---|
| THC Normal | Container | 37,320.00 | 51,700 |
| THC (REEFER) | Container | 50,250.00 | 78,950.00 |
| Delivery Order Fee | B/L | 23,000.00 | 23,000.00 |
| Lift On Lift Off Charges | Container | 7,180.00 | 12,920.00 |
| Gate Pass Charges | Container | 2,590.00 | 2,590.00 |
| Equipment Management Charges | B/L | 14,2350.00 | 21,550.00 |
| ISPS Charges | B/L | 5,750.00 | 5,750.00 |
Container Deposit
4 locations| Location | Basis | 20' | 40' | 20' RF | 40' RF |
|---|---|---|---|---|---|
| Karachi | Container | 50000 | 150000 | — | — |
| UPCOUNTRY | Container | 150,000.00 | 250,000.00 | — | — |
| SELF-CLEARANCE | Container | 200,000.00 | 300,000.00 | — | — |
| AFGHANISTAN | Container | 400,000 | 800,000 | — | — |
Bonded Carrier / Self Clearance Container Deposit
0 locationsNo rates published yet.
Important Notice: All rates listed are subject to change without prior notice and may vary based on cargo type, volume, and current market conditions. Please contact our team for a confirmed quote tailored to your shipment.